| Management number | 216073920 | Release Date | 2026/04/19 | List Price | $1,000.00 | Model Number | 216073920 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Statement: Original Seal is opened for upgrade ONLY. If the computer has modifications, then the manufacturer box is opened for it to be tested and inspected and to install the upgrades to achieve the specifications as advertised.【General Information】Brand: LenovoProduct Name: Lenovo Legion7i Operating System: Windows 11 ProColor: Glacier WhiteDisplay Type: OLEDScreen Size: 16 inchesScreen Resolution: 2560 x 1600Refresh Rate: 240HzBrightness: 500 nits【Processor】Intel Core Ultra 9 Processor 275HXTotal Cores: 24Total Threads: 24Max Turbo Frequency: 5.4 GHzL2 Cache: 36 MBGraphics Type: DedicatedGPU Brand: NVIDIAGraphics: NVIDIA GeForce RTX 5070 Advanced Graphics Rendering Technique(s): DLSS (Deep Learning Super Sampling)GPU Video Memory (RAM): 8 GBGPU Video Memory Type (RAM): GDDR7【Memory & Storage】System Memory (RAM): Up to 64 GB DDR5-5600MT/sStorage: Up to 8TB SSD 【Ports & Slots】2 x USB-A 3.2(USB 5Gbps)1 x USB-C 3.2(USB 10Gbps)1 x HDMI 2.1, 1 x Thunderbolt 41 x Power connector1 x Card reader1 x E-Shutter1 x Headphone/microphone combo jack【Features】Windows AI: CopilotKeyboard: Backlit KeyboardSecurity Features: Facial recognitionMedia Card ReaderAudio Technology: 3D audio and tailored sound profilesBattery Life (up to)7.18 hours【Wireless】Wi-Fi 7 Bluetooth【Dimensions & Weight】10.37 x 14.24 x 0.7 (inches)4.51 lbs
| UPC | 198156404893 |
|---|---|
| Brand | Lenovo |
| Color | Glacier White |
| RAM Type | DDR5 RAM |
| Model Name | Lenovo Legion 7i |
| Model Year | 2025 |
| Resolution | 2.5K OLED(2560 x 1600) |
| Form Factor | Clamshell |
| Screen Size | 16 Inches |
| Display Type | OLED |
| Manufacturer | Lenovo Legion 7i |
| Memory Speed | 5600 MHz |
| Video Output | HDMI 2.1, Thunderbolt 4 |
| BuiltIn Media | Accessories, lenovo legion 7i |
| HardDrive Size | 1 TB |
| Number of Ports | 8 |
| Processor Brand | Intel |
| Processor Count | 24 |
| Processor Speed | 5.4 GHz |
| Total Usb Ports | 3 |
| Video Processor | NVIDIA |
| CPU Model Number | Intel Core Ultra 9 275HX Processor |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core Ultra 9 |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | GDDR7 |
| Native Resolution | 2560 x 1600 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External Display, Mouse, Keyboard, Storage Device, Printer, Headphones, etc. |
| Display Technology | OLED |
| Speaker Description | 2 x 2W Harman |
| Wireless Technology | Bluetooth, Wi-Fi 7 |
| CPU Model Generation | 9 |
| Graphics Coprocessor | NVIDIA GeForce RTX 5070 |
| Graphics Description | Dedicated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Backlit |
| RAM Memory Installed | 64 GB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 5.4 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi 7 |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Developer, Entertainment, Gaming |
| Display Resolution Maximum | 2560x1600 |
| Total Number of HDMI Ports | 1 |
| Item Dimensions L x W x Thickness | 14.24"L x 10.37"W x 0.7"Th |
| Other Special Features of the Product | AI Copilot, Backlit Keyboard, Facial recognition |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form