| Management number | 218406859 | Release Date | 2026/05/03 | List Price | $14.40 | Model Number | 218406859 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | 6516 Max |
|---|---|
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Match |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Cargo |
| Waist Size | 32 Inches |
| Fabric Type | 100% Cotton |
| Material Type | Cotton |
| Occasion Type | work,casual |
| Pattern Style | Camouflage |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 6516M_Max_L/32 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | casual utility sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form